FALL 2018 ANALYSIS
Note that all numbers on this page are preliminary and as yet unverified. Research is ongoing.
| Earlier deliveries: | Winter 2018 |
| Fall 2017 | |
| Winter 2017 | |
| Winter 2016 | |
| Winter 2015 |
Social Network Analyses
Quick Statistics
| Enrolled | 598 |
| Signed into the course | 323 |
| Passed (>80%) all quizzes | 69 |
| Downloaded a certificate | 68 |
| Discussion messages | 805 |
| Messages by facilitators | 108 |
| Messages by students | 697 |
| Students who posted | 125 |
| Posts per student | 5.6 |
| · Standard deviation | 6.07 |
| Words per student post | 67.4 |
| · Standard deviation | 51.7 |
| Words per facilitator post | 69.5 |
| · Standard deviation | 55.6 |
| Pre-course surveys* completed | 126 |
| User Experience surveys* completed | 52 |
| Female, pre-course | 54% |
| Female, completed | 48% |
| English first language, pre-course | 24% |
| English first language, completed | 16% |
| Holding no degree | 21% |
| College/undergraduate degree | 25% |
| Graduate student or above | 54% |
*Survey questions






